Powerwall 48V/51.2V100Ah 200Ah
Product Advantages
- Powerwall48V/51.2V100AH200AH.
- Expandable to up to 15 blocks in parallel.
- Lithium iron phosphate: higher safety performance and longer cycle life.
- Built-in intelligent BMS, circuit breaker and fuse, providing multiple protections.
- Flexible installation: wall-mounted or floor-standing.
- Compatible with leading inverter brands.
- Long-term warranty up to 10 years.
Product Specifications
| MODEL | ECO-P48100 | ECO-P48200 | ECO-P512100 | ECO-P512200 |
| Electrical Characteristics | ||||
| Rate voltage(Vdc) | 48 | 51.2 | ||
| Cell combination | 15S1P | 15S2P | 16SIP | 16S2P |
| Rate capacity(AH) | 100 | 200 | 100 | 200 |
| Energy storage(KWH) | 4.8 | 9.6 | 5.12 | 10.24 |
| Cycle life | 8000 cycles @90% DOD,0.5C | |||
| Charge/Discharge Standard | ||||
| Charge voltage(V) | 52.5 | 56 | ||
| Max. charge current(A) | 100(Optional 150/200A for 200AH pack) | |||
| Max. discharge current(A) | 100(Optional 150/200A for 200AH pack) | |||
| Discharge cut-off voltage(VDC) | 40.5 | 43.2 | ||
| Charge cut-off voltage(VDC) | 54.75 | 58.4 | ||
| Enviornment | ||||
| Charge temperature | 0℃ to 50℃@60±25% Relative Humidity | |||
| Discharge temperature | -20℃ to 50℃@60±25% Relative Humidity | |||
| Storage temperature | -20℃ to 50℃@60±25% Relative Humidity | |||
| Mechanical | ||||
| IP class | IP20(IP65 Option available for 100AH model) | |||
| Material system | LiFePO4 | |||
| Case material | Metal | |||
| Case type | WallMount | |||
| Pack dimension L*W*H(mm) | 580*390*185 | 690*485*226 | 580*390*185 | 690*485*226 |
| Package dimension L*W*H(mm) | 660*450*240 | 850*570*285 | 660*450*240 | 850*570*285 |
| Net weight(kg) | 42 | 85 | 44 | 88 |
| Gross weight(kg) | 47 | 95 | 49 | 98 |
| Communication | ||||
| Protocol(Optional) | CANBus/RS485/RS232 | |||
| Monitoring | Bluetooth/WLAN Optional | |||
| Certificates | ||||
| Pack | UN38.3, MSDS | CE/IEC/UL1973 | CE/UN38.3/MSDS | UN38.3, MSDS |
| Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||



Reviews
There are no reviews yet.